ITF vs. ITF-14
Generic Interleaved 2 of 5 vs the GS1-standardized ITF-14 for case identification. ITF-14 is always 14 digits (GTIN-14) with specific bearer bar requirements.
Specification comparison
| Specification | Interleaved 2 of 5 | ITF-14 |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | Interleaved Family | Interleaved Family |
| Year introduced | 1972 | 1994 |
| Developer | Intermec | AIM / GS1 |
| Data length | variable (even number of digits) | 14 digits |
| Variable length | Yes | No |
| Character set | 0-9 | 0-9 |
| Maximum capacity | Variable numeric (even digits only) | 14 numeric digits (GTIN-14) |
| GS1 data carrier | No | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.19 mm | 0.495 mm |
| Nominal height | 15 mm | 32 mm |
| Quiet zone | 10X | 10X |
| Example payload | 1234567890 | 15400141288763 |
Highlighted rows mark specifications where the two symbologies differ.