MaxiCode vs. Data Matrix
UPS's fixed-size hexagonal MaxiCode vs the variable-size square Data Matrix. MaxiCode is optimized for high-speed conveyor scanning, Data Matrix for manufacturing DPM.
Specification comparison
| Specification | MaxiCode | Data Matrix |
|---|---|---|
| Classification | 2D Matrix | 2D Matrix |
| Symbology family | 2D Matrix Family | 2D Matrix Family |
| Year introduced | 1992 | 1987 |
| Developer | United Parcel Service (UPS) | RVSI Acuity CiMatrix |
| Data length | 93 alphanumeric characters | variable |
| Variable length | No | Yes |
| Character set | Full ASCII | Vollständiges ASCII + Binärdaten |
| Maximum capacity | 93 alphanumeric characters | 2,335 alphanumeric or 3,116 numeric characters |
| GS1 data carrier | No | No |
| Unicode encoding | No | No |
| Binary data | No | Yes |
| Minimum X-dimension | 0.88 mm | 0.254 mm |
| Quiet zone | 1 module | 1 module |
| Aspect ratio | 1:1 (28.14mm fixed size) | 1:1 (square) or rectangular |
| Example payload | UPS-MAXICODE | DataMatrix2026 |
Highlighted rows mark specifications where the two symbologies differ.