PDF417 مقابل Micro PDF417
Full PDF417 vs its compact variant Micro PDF417. The micro version uses fewer rows and a simplified row indicator but sacrifices data capacity and error correction.
Specification comparison
| Specification | PDF417 | Micro PDF417 |
|---|---|---|
| Classification | Stacked | Stacked |
| Symbology family | Stacked Family | Stacked Family |
| Year introduced | 1991 | 2004 |
| Developer | Ynjiun Wang (Symbol Technologies) | Symbol Technologies |
| Data length | variable | variable |
| Variable length | Yes | Yes |
| Character set | Full ASCII + binary data | Full ASCII + binary data |
| Maximum capacity | 1,850 alphanumeric or 2,710 numeric characters | 150 alphanumeric or 366 numeric characters |
| GS1 data carrier | No | No |
| Unicode encoding | No | No |
| Binary data | Yes | Yes |
| Minimum X-dimension | 0.254 mm | 0.254 mm |
| Quiet zone | 2 modules | 1X |
| Aspect ratio | variable (3:1 to 1:3) | variable |
| Example payload | PDF417-BarcodeFYI | MicroPDF417 |
Highlighted rows mark specifications where the two symbologies differ.