EAN-13 बनाम EAN-8
Standard 13-digit EAN vs the compact 8-digit variant for small products. EAN-8 requires special GS1 allocation and is reserved for items where EAN-13 physically cannot fit.
Specification comparison
| Specification | EAN-13 | EAN-8 |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | EAN/UPC Family | EAN/UPC Family |
| Year introduced | 1977 | 1977 |
| Developer | GS1 (EAN International) | GS1 (EAN International) |
| Data length | 13 digits | 8 digits |
| Variable length | No | No |
| Character set | 0-9 | 0-9 |
| Maximum capacity | 13 numeric digits | 8 numeric digits |
| GS1 data carrier | Yes | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.264 mm | 0.264 mm |
| Nominal height | 22.85 mm | 18.23 mm |
| Quiet zone | 11X / 7X | 7X |
| Aspect ratio | 1:1.5 | 1:1.5 |
| Example payload | 5901234123457 | 96385074 |
Highlighted rows mark specifications where the two symbologies differ.