Barcode 1D vs 2D
A comprehensive comparison of 1D linear barcodes (represented by UPC-A) vs 2D codes (represented by PDF417): data capacity, scanning, error correction, and cost.
Specification comparison
| Specification | UPC-A | PDF417 |
|---|---|---|
| Classification | 1D Linear | Stacked |
| Symbology family | EAN/UPC Family | Stacked Family |
| Year introduced | 1974 | 1991 |
| Developer | George Laurer (IBM) | Ynjiun Wang (Symbol Technologies) |
| Data length | 12 digits | variable |
| Variable length | No | Yes |
| Character set | 0-9 | Full ASCII + binary data |
| Maximum capacity | 12 numeric digits | 1,850 alphanumeric or 2,710 numeric characters |
| GS1 data carrier | Yes | No |
| Unicode encoding | No | No |
| Binary data | No | Yes |
| Minimum X-dimension | 0.264 mm | 0.254 mm |
| Nominal height | 22.85 mm | — |
| Quiet zone | 11X / 7X | 2 modules |
| Aspect ratio | 1:1.5 | variable (3:1 to 1:3) |
| Example payload | 042000000062 | PDF417-BarcodeFYI |
Highlighted rows mark specifications where the two symbologies differ.