EAN-13 против Code 128
Fixed-length numeric EAN-13 for retail vs variable-length full-ASCII Code 128 for logistics. Different use cases, encoding approaches, and GS1 integration methods.
Specification comparison
| Specification | EAN-13 | Code 128 |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | EAN/UPC Family | Code Family |
| Year introduced | 1977 | 1981 |
| Developer | GS1 (EAN International) | Computer Identics |
| Data length | 13 digits | variable (1-80 characters) |
| Variable length | No | Yes |
| Character set | 0-9 | Full ASCII 128 |
| Maximum capacity | 13 numeric digits | 80 characters (practical limit) |
| GS1 data carrier | Yes | No |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.264 mm | 0.25 mm |
| Nominal height | 22.85 mm | 15 mm |
| Quiet zone | 11X / 7X | 10X |
| Aspect ratio | 1:1.5 | — |
| Example payload | 5901234123457 | BarcodeFYI-2026 |
Highlighted rows mark specifications where the two symbologies differ.