GS1-128 против GS1 DataMatrix
The two GS1 data carriers compared: 1D GS1-128 for shipping labels vs 2D GS1 DataMatrix for healthcare and small products. Same AI structure, different physical formats.
Specification comparison
| Specification | GS1-128 | GS1 DataMatrix |
|---|---|---|
| Classification | 1D Linear | 2D Matrix |
| Symbology family | GS1 System | GS1 System |
| Year introduced | 1989 | 2006 |
| Developer | GS1 | GS1 |
| Data length | variable | variable |
| Variable length | Yes | Yes |
| Character set | Full ASCII 128 | Full ASCII + GS1 Application Identifiers |
| Maximum capacity | 48 characters per symbol (GS1 limit) | 2,335 alphanumeric or 3,116 numeric characters |
| GS1 data carrier | Yes | Yes |
| Unicode encoding | No | No |
| Binary data | No | Yes |
| Minimum X-dimension | 0.25 mm | 0.254 mm |
| Nominal height | 31.75 mm | — |
| Quiet zone | 10X | 1 module |
| Aspect ratio | — | 1:1 (square) or rectangular |
| Example payload | (01)09501101530003(17)250101(10)ABC123 | (01)09501101530003(17)250101(10)ABC123 |
Highlighted rows mark specifications where the two symbologies differ.