UPC-A ile UPC-E
Full-size UPC-A vs its zero-suppressed compact form UPC-E. UPC-E saves 50% label space but only works for specific manufacturer/item number patterns.
Specification comparison
| Specification | UPC-A | UPC-E |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | EAN/UPC Family | EAN/UPC Family |
| Year introduced | 1974 | 1974 |
| Developer | George Laurer (IBM) | IBM |
| Data length | 12 digits | 8 digits |
| Variable length | No | No |
| Character set | 0-9 | 0-9 |
| Maximum capacity | 12 numeric digits | 8 numeric digits (6 data + system + check) |
| GS1 data carrier | Yes | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.264 mm | 0.264 mm |
| Nominal height | 22.85 mm | 22.85 mm |
| Quiet zone | 11X / 7X | 7X |
| Aspect ratio | 1:1.5 | 1:1.5 |
| Example payload | 042000000062 | 01234565 |
Highlighted rows mark specifications where the two symbologies differ.