GS1 Prefix Allocation: Cara Kerja Kode Negara
The GS1 prefix system explained: how 3-digit prefixes are allocated to 115+ countries, what they mean (and don't mean) about country of origin.
GS1 Prefix Allocation: How Country Codes Work
The first three digits of every EAN-13 barcode form the GS1 prefix, allocated to GS1 Member Organizations around the world. These prefixes are often called "country codes," but that label is misleading.
What the Prefix Really Means
A GS1 prefix identifies the GS1 Member Organization that assigned the company prefix, not the country where the product was made. A product with prefix 880 (GS1 Korea) might be manufactured in China, designed in the US, and sold in Germany.
Prefix Allocation Table
| Prefix Range | GS1 Organization | Region |
|---|---|---|
| 000-019 | GS1 US | United States |
| 020-029 | In-store use | (not for trade) |
| 030-039 | GS1 US | United States |
| 040-049 | In-store use | (not for trade) |
| 050-059 | GS1 US (coupons) | United States |
| 060-099 | GS1 US | United States |
| 100-139 | GS1 US | United States |
| 300-379 | GS1 France | France |
| 400-440 | GS1 Germany | Germany |
| 450-459 | GS1 Japan | Japan |
| 460-469 | GS1 Russia | Russia |
| 471 | GS1 Taiwan | Taiwan |
| 480 | GS1 Philippines | Philippines |
| 489 | GS1 Hong Kong | Hong Kong |
| 500-509 | GS1 UK | United Kingdom |
| 520 | GS1 Greece | Greece |
| 528 | GS1 Lebanon | Lebanon |
| 531 | GS1 Macedonia | North Macedonia |
| 535 | GS1 Malta | Malta |
| 539 | GS1 Ireland | Ireland |
| 540-549 | GS1 Belgium/Luxembourg | Belgium & Luxembourg |
| 560 | GS1 Portugal | Portugal |
| 569 | GS1 Iceland | Iceland |
| 570-579 | GS1 Denmark | Denmark |
| 590 | GS1 Poland | Poland |
| 599 | GS1 Hungary | Hungary |
| 600-601 | GS1 South Africa | South Africa |
| 608 | GS1 Bahrain | Bahrain |
| 609 | GS1 Mauritius | Mauritius |
| 611 | GS1 Morocco | Morocco |
| 613 | GS1 Algeria | Algeria |
| 616 | GS1 Kenya | Kenya |
| 621 | GS1 Syria | Syria |
| 622 | GS1 Egypt | Egypt |
| 624 | GS1 Libya | Libya |
| 625 | GS1 Jordan | Jordan |
| 626 | GS1 Iran | Iran |
| 628 | GS1 Saudi Arabia | Saudi Arabia |
| 629 | GS1 UAE | United Arab Emirates |
| 640-649 | GS1 Finland | Finland |
| 690-699 | GS1 China | China |
| 700-709 | GS1 Norway | Norway |
| 729 | GS1 Israel | Israel |
| 730-739 | GS1 Sweden | Sweden |
| 740 | GS1 Guatemala | Guatemala |
| 750 | GS1 Mexico | Mexico |
| 754-755 | GS1 Canada | Canada |
| 759 | GS1 Venezuela | Venezuela |
| 760-769 | GS1 Switzerland | Switzerland |
| 770 | GS1 Colombia | Colombia |
| 773 | GS1 Uruguay | Uruguay |
| 775 | GS1 Peru | Peru |
| 777 | GS1 Bolivia | Bolivia |
| 779 | GS1 Argentina | Argentina |
| 780 | GS1 Chile | Chile |
| 784 | GS1 Paraguay | Paraguay |
| 786 | GS1 Ecuador | Ecuador |
| 789-790 | GS1 Brazil | Brazil |
| 800-839 | GS1 Italy | Italy |
| 840-849 | GS1 Spain | Spain |
| 850 | GS1 Cuba | Cuba |
| 858 | GS1 Slovakia | Slovakia |
| 859 | GS1 Czech Republic | Czech Republic |
| 860 | GS1 Serbia | Serbia |
| 865 | GS1 Mongolia | Mongolia |
| 867 | GS1 North Korea | North Korea |
| 868-869 | GS1 Turkey | Turkey |
| 870-879 | GS1 Netherlands | Netherlands |
| 880 | GS1 South Korea | South Korea |
| 884 | GS1 Cambodia | Cambodia |
| 885 | GS1 Thailand | Thailand |
| 888 | GS1 Singapore | Singapore |
| 890 | GS1 India | India |
| 893 | GS1 Vietnam | Vietnam |
| 896 | GS1 Pakistan | Pakistan |
| 899 | GS1 Indonesia | Indonesia |
| 900-919 | GS1 Austria | Austria |
| 930-939 | GS1 Australia | Australia |
| 940-949 | GS1 New Zealand | New Zealand |
| 955 | GS1 Malaysia | Malaysia |
| 958 | GS1 Macau | Macau |
| 977 | ISSN (periodicals) | International |
| 978-979 | ISBN (books) | International |
| 980 | Refund receipts | International |
| 981-984 | GS1 coupon codes | Various |
Special-Use Prefixes
- 020-029, 040-049: Reserved for in-store/internal use. Retailers can assign these for items without a manufacturer barcode (e.g., deli items, local produce)
- 977: Reserved for ISSN (periodicals)
- 978-979: Reserved for ISBN (books, "Bookland")
- 980: Refund receipt identifiers
- 981-984: Common currency coupons
Common Misconceptions
The biggest misconception is that the prefix indicates country of origin. Consumers and even some retailers incorrectly assume that a barcode starting with 690 means "Made in China." In reality, it only means the company obtained their GS1 prefix from GS1 China.