ISBN против EAN-13
ISBN barcodes are EAN-13 codes with a 978/979 Bookland prefix. Understanding the relationship between the publishing ISBN standard and the retail barcode format.
Specification comparison
| Specification | ISBN (Bookland) | EAN-13 |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | EAN/UPC Family | EAN/UPC Family |
| Year introduced | 2007 | 1977 |
| Developer | ISO TC 46 | GS1 (EAN International) |
| Data length | 13 digits | 13 digits |
| Variable length | No | No |
| Character set | 0-9 | 0-9 |
| Maximum capacity | 13 numeric digits | 13 numeric digits |
| GS1 data carrier | Yes | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.264 mm | 0.264 mm |
| Nominal height | 22.85 mm | 22.85 mm |
| Quiet zone | 11X / 7X | 11X / 7X |
| Aspect ratio | 1:1.5 | 1:1.5 |
| Example payload | 9780306406157 | 5901234123457 |
Highlighted rows mark specifications where the two symbologies differ.