Code 128 vs GS1-128
Standard Code 128 vs its GS1-specific variant with FNC1 prefix. GS1-128 uses the same encoding but adds structured Application Identifier data for supply chain use.
Specification comparison
| Specification | Code 128 | GS1-128 |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | Code Family | GS1 System |
| Year introduced | 1981 | 1989 |
| Developer | Computer Identics | GS1 |
| Data length | variable (1-80 characters) | variable |
| Variable length | Yes | Yes |
| Character set | ASCII completo (128 caracteres) | ASCII completo (128 caracteres) |
| Maximum capacity | 80 characters (practical limit) | 48 characters per symbol (GS1 limit) |
| GS1 data carrier | No | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.25 mm | 0.25 mm |
| Nominal height | 15 mm | 31.75 mm |
| Quiet zone | 10X | 10X |
| Example payload | BarcodeFYI-2026 | (01)09501101530003(17)250101(10)ABC123 |
Highlighted rows mark specifications where the two symbologies differ.