GS1 DataBar vs GS1 DataBar Expandido
Standard GS1 DataBar (GTIN-only, fixed) vs Expanded (GTIN + AI data, variable). The Expanded variant supports batch, date, weight, and serial number encoding.
Specification comparison
| Specification | GS1 DataBar | GS1 DataBar Expanded |
|---|---|---|
| Classification | 1D Linear | 1D Linear |
| Symbology family | GS1 System | GS1 System |
| Year introduced | 2001 | 2001 |
| Developer | GS1 | GS1 |
| Data length | 14 digits (GTIN) | variable |
| Variable length | No | Yes |
| Character set | 0-9 | AI-encoded data (alphanumeric) |
| Maximum capacity | 14 numeric digits (GTIN-14) | 74 numeric or 41 alphanumeric characters |
| GS1 data carrier | Yes | Yes |
| Unicode encoding | No | No |
| Binary data | No | No |
| Minimum X-dimension | 0.264 mm | 0.264 mm |
| Nominal height | 13 mm | 34 mm |
| Quiet zone | 1X | 1X |
| Example payload | 01234567890128 | (01)90012345678908(3103)001234 |
Highlighted rows mark specifications where the two symbologies differ.